10 WHO'S WHO IN REAL ESTATE FRIDAY, MARCH 30, 2018 SANTA CRUZ SENTINEL
CITY NEW INVENTORY SOLD AVG. DOM AVG. SALE PRICE MEDIAN SALE PRICE
Aptos 35 52 16 82 $871,875.00 $797,500
Ben Lomond 10 12 8 33 $716,437.00 $788,750
Boulder Creek 11 28 7 88 $689,285.00 $705,000
Brookdale 3 3 0
Capitola 6 8 3 25 $1,148,666.00 $1,000,000
Corralitos 1 1 3 45 $799,408.00 $693,225
Davenport 2 2 0
Felton 10 13 5 88 $754,000.00 $620,000
Freedom 1 1 0
La Selva Beach 1 9 0
Los Gatos 8 13 0
Mount Hermon 0 2 1 127 $485,000.00 $485,000
Santa Cruz 58 90 22 25 $1,225,750.00 $899,000
Scotts Valley 14 18 5 39 $1,105,200.00 $875,000
Seacliff 1 1 0
Soquel 5 14 5 29 $888,133.00 $965,000
Watsonville 18 37 11 35 $514,772.00 $560,000
Royal Oaks 5 11 4 32 $528,500.00 $519,500
CITY NEW INVENTORY SOLD AVG. DOM AVG. SALE PRICE MEDIAN SALE PRICE
Aptos 12 21 5 57 $589,800.00 $625,000
Boulder Creek 1 2 0
Capitola 9 12 3 4 $459,000.00 $462,000
Freedom 0 1 0
La Selva Beach 2 6 0
Santa Cruz 6 12 9 17 $662,288.00 $600,000
Scotts Valley 3 2 2 11 $717,500.00 $717,500
Soquel 1 0 1 0 $630,000.00 $630,000
Watsonville 14 22 3 30 $438,000.00 $399,000
February 2018: Santa Cruz County
Data provided by MLS Listings, Inc., submitted by the Santa Cruz County Association of REALTORS®
Santa Cruz County
February 2018: Santa Cruz County