10 WHO'S WHO IN REAL ESTATE THURSDAY, MARCH 30, 2017 SANTA CRUZ SENTINEL
City New iNveNtory Sold Avg. doM Avg. SAle PriCe MediAN SAle PriCe
Aptos 25 45 15 55 $1,503,993 $1,050,000
Ben Lomond 8 10 5 24 $730,200 $575,000
Boulder Creek 8 20 4 81 $669,050 $557,500
Brookdale 0 0 2 104 $384,657 $384,657
Capitola 5 4 6 25 $998,966 $1,019,500
Corralitos 1 5 0
Felton 6 15 4 13 $666,250 $567,500
Freedom 1 2 2 23 $304,000 $304,000
La Selva Beach 4 7 2 139 $1,055,000 $1,055,000
Los Gatos 2 11 2 43 $1,021,000 $1,021,000
Mount Hermon 0 0 1 3 $485,000 $485,000
Santa Cruz 39 92 29 60 $1,070,048 $875,000
Scotts Valley 6 11 5 138 $919,000 $935,000
Soquel 4 11 3 49 $695,833 $835,500
Watsonville 13 38 17 73 $542,352 $455,000
Royal Oaks 2 11 3 111 $425,000 $425,000
City New iNveNtory Sold Avg. doM Avg. SAle PriCe MediAN SAle PriCe
Aptos 11 23 6 69 $635,666 $670,000
Boulder Creek 0 1 1 14 $360,000 $360,000
Capitola 2 6 3 45 $569,666 $525,000
Santa Cruz 15 13 15 57 $570,660 $570,000
Scotts Valley 2 5 3 24 $581,333 $530,000
Soquel 0 1 1 3 $440,000 $440,000
Watsonville 7 20 6 12 $314,433 $306,000
February 2017: Santa Cruz County
Data provided by MLS Listings, Inc., submitted by the Santa Cruz County Association of REALTORS®
Santa Cruz County
February 2017: Santa Cruz County