1 6 | W H O ' S W H O I N R E A L E S T A T E | 0 3 . 3 1 . 2 2
Santa Cruz County
January 2022: Santa Cruz County
City New Inventory Sold
Avg.
DOM
Avg. Sale
Price
Median Sale
Price
Aptos 23 19 12 31 $1,481,210 $1,443,518
Ben Lomond 7 5 4 10 $912,000 $957,000
Boulder Creek 8 11 10 47 $972,178 $934,000
Brookdale 1 2 1 14 $480,000 $480,000
Capitola 5 5 2 18 $1,300,000 $1,300,000
Corralitos 0 2 1 7 $730,000 $730,000
Felton 6 10 3 66 $840,000 $808,000
Freedom 2 1 0
La Selva Beach 1 2 1 28 $1,670,000 $1,670,000
LOS GATOS 7 9 5 15 $1,950,000 $1,800,000
Mount Hermon 0 0 1 20 $812,000 $812,000
Santa Cruz 32 28 25 30 $1,701,250 $1,610,000
Scotts Valley 7 9 5 15 $1,926,000 $1,875,000
Soquel 6 6 3 85 $2,018,333 $1,885,000
Watsonville 13 17 13 26 $927,153 $850,000
Summary
118 126 86 29
$ 1,265,723
$1,128,500
January 2022: Santa Cruz County
City New Inventory Sold
Avg.
DOM
Avg. Sale
Price
Median Sale
Price
Aptos 4 2 3 7 $1,140,333 $1,156,000
Boulder Creek 0 0 1 71 $440,000 $440,000
Capitola 3 3 3 24 $744,333 $725,000
Freedom 6 7 0
Santa Cruz 5 9 10 30 $884,750 $872,500
Scotts Valley 4 2 1 9 $1,220,000 $1,220,000
Watsonville 3 1 3 12 $1,083,866 $580,000
Summary
25 24 21 26 $918,880 $798,750
Data provided by MLS Lis2ngs, Inc. and compiled by the Santa Cruz County Associa2on of REALTORS®