10 WHO'S WHO IN REAL ESTATE FRIDAY, MARCH 29, 2019 SANTA CRUZ SENTINEL
Data provided by MLS Listings, Inc., submitted by the Santa Cruz County Association of REALTORS
®
S NT CRUZ COUNTY
February 2019: Santa Cruz County
February 2019: Santa Cruz County -
CITY NEW INVENTORY SOLD AVG. DOM AVG. SALE PRICE MEDIAN SALE PRICE
Aptos 24 59 12 95 $1,386,708 $1,260,000
Ben Lomond 2 11 2 67 $594,500 $594,500
Boulder Creek 12 22 6 108 $714,033 $525,750
Brookdale 0 1 0
Capitola 5 17 4 49 $1,327,500 $1,387,500
Corralitos 0 2 0
Davenport 0 0 0
Felton 3 11 8 67 $619,812 $632,500
Freedom 1 1 1 77 $585,000 $585,000
La Selva Beach 0 1 0
Los Gatos 7 17 4 110 $1,149,375 $1,108,750
Mount Hermon 0 1 0
Santa Cruz 45 100 32 61 $1,162,380 $980,000
Scotts Valley 17 21 7 37 $901,642 $849,000
Soquel 10 13 4 53 $918,250 $949,000
Watsonville 16 38 4 62 $859,375 $777,500
Royal Oaks 4 8 4 96 $647,725 $637,450
Summary 146 323 88 74 $905,525 $813,250
CITY NEW INVENTORY SOLD AVG. DOM AVG. SALE PRICE MEDIAN SALE PRICE
Aptos 14 31 14 81 $713,428 $688,500
Boulder Creek 0 0 2 55 $401,000 $401,000
Capitola 3 8 3 51 $649,000 $762,500
Freedom 0 0 0
Santa Cruz 15 30 12 61 $560,820 $616,000
Scotts Valley 4 11 2 57 $602,000 $602,000
Seacliff 0 1 0
Soquel 1 4 0
Watsonville 5 11 4 69 $675,837 $413,175
Summary 42 96 37 62 $600,348 $609,000